


Roseburg SportMod Nationals Set for August 15–16 a...
8/12/2025 - 
By Ben Deatherage
ROSEBURG, Ore. (Aug. 11, 2025) — The Douglas County Dirtrack will host the Roseburg SportMod Nationals on Friday and Saturday, Augus
Dominic Scelzi Produces First NARC Win of Season a...
6/18/2024 - 
(Photo by Donna Peter)
Inside Line Promotions – ELMA, Wash. (June 18, 2024) – Dominic Scelzi earned his first NARC 410 Sprint Car Series feature victo
June 13th, 2024 NARC "The Race to the Dirt Cup" at...
6/11/2024 - 
Thursday, June 13th, 2024
Come check out the NARC 410 Sprint Cars "Road to Dirt Cup" & the NW Focus Midgets Presented by Lithia of Roseburg.
Adult Gen
-
Roseburg SportMod Nationals Set for August 15–16 at Douglas Count...
8/12/2025By Ben Deatherage
ROSEBURG, Ore. (Aug. 11, 2025) — The Douglas County Dirtrack will host the Roseburg SportMod Nationals on Friday and Saturday, August 15–16, bringing two big nights of racing for Karl Chevrolet IMCA Northern SportMods.
The opening night will feature the...more
HEATING UP: James McFadden Wins Second Race of West Coast Swing w...
8/27/2024It's safe to say that Roseburg, Oregon's Douglas County Dirtrack's debut with Kubota High Limit Racing was a major hit on Monday night.
A jam-packed crowd came out to the 3/10-mile oval to witness Australian James McFadden collect his third win of the year with the series,...more
Iron Giant - Street Stock Series Rule Reminder
7/23/2024Daren from the Iron Giant - Street Stock series wanted us to send a reminder to the drivers attending the Iron Giant race 7-26-2024 at the Douglas County Dirtrack.   He stated the series has its own rules and tech will be done per the rules and by the Iron Giant Series...more
July 17, 2024 Sprint Car Challenge Tour article by Joseph Terrell
7/18/2024More of the Same at Douglas County for Colby Copeland
July 18, 2024|Breaking
Wednesday's Night podium at Douglas County Dirt Track. Colby Copeland (Center), Corben Rueschenberg (Left), Dominic Gorden (Right).
Wednesday's Night podium at Douglas County Dirt Track. Colby...more

5/16/2025 - Douglas County Dirt Track
Roseburg, OR
Weekly Racing
5:00 PM - Drivers Meeting
5:30 PM - Wheel Pack
6:00 PM - Hot Laps
WATCH LIVE @ www.fastfour.tv
Classes
Track Contact
Full Event Information on MyRacePass
Northwest Focus Midgets
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8D |   | Doug Davenport Vernonia, OR | Vernonia, OR | 1 | 
| 2 | 4 | 50 |   | Chad Kincaid Bothell, WA | Bothell, WA | 2 | 
| 3 | 1 | 53X |   | Chris Cort Lake Stevens, WA | Lake Stevens, WA | -2 | 
| 4 | 3 | 4 |   | Michael Vollbrecht Shoreline, WA | Shoreline, WA | -1 | 
| 5 | 6 | 32 |   | Ashley Thompson Arlington, WA | Arlington, WA | 1 | 
| 6 | 5 | 5 |   | Gary Wegener Kalama, WA | Kalama, WA | -1 | 
| 7 | 7 | 17M |   | Shane Smith Bow, WA | Bow, WA | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |   | Chad Kincaid Bothell, WA | Bothell, WA | 16.381 | 
| 2 | 6 | 4 |   | Michael Vollbrecht Shoreline, WA | Shoreline, WA | 16.466 | 
| 3 | 2 | 8D |   | Doug Davenport Vernonia, OR | Vernonia, OR | 16.703 | 
| 4 | 1 | 53X |   | Chris Cort Lake Stevens, WA | Lake Stevens, WA | 16.799 | 
| 5 | 7 | 5 |   | Gary Wegener Kalama, WA | Kalama, WA | 17.009 | 
| 6 | 5 | 32 |   | Ashley Thompson Arlington, WA | Arlington, WA | 17.105 | 
| 7 | 4 | 17M |   | Shane Smith Bow, WA | Bow, WA | |
IMCA Modifieds
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |   | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 1 | 
| 2 | 5 | 42 |   | Kevin Williamson Coburg, OR | Coburg, OR | 3 | 
| 3 | 4 | 47 |   | Carter Patterson Lebanon, OR | Lebanon, OR | 1 | 
| 4 | 3 | 8M |   | Brett Muth Cottage Grove, OR | Cottage Grove, OR | -1 | 
| 5 | 7 | 5M |   | Jake Mayden Springfield, OR | Springfield, OR | 2 | 
| 6 | 8 | 67 |   | Jake Walters Banks, OR | Banks, OR | 2 | 
| 7 | 1 | 15B |   | Bennett Bray Roseburg, OR | Roseburg, OR | -6 | 
| 8 | 6 | 82 |   | Eston Whisler Otis, OR | Otis, OR | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8M |   | Brett Muth Cottage Grove, OR | Cottage Grove, OR | 1 | 
| 2 | 4 | 5M |   | Jake Mayden Springfield, OR | Springfield, OR | 2 | 
| 3 | 3 | 42 |   | Kevin Williamson Coburg, OR | Coburg, OR | - | 
| 4 | 1 | 15B |   | Bennett Bray Roseburg, OR | Roseburg, OR | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |   | Carter Patterson Lebanon, OR | Lebanon, OR | 1 | 
| 2 | 1 | 24 |   | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | -1 | 
| 3 | 3 | 82 |   | Eston Whisler Otis, OR | Otis, OR | - | 
| 4 | 4 | 67 |   | Jake Walters Banks, OR | Banks, OR | - | 
| All transfer | ||||||
Dwarf Cars
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9S |   | Josh King Medford, OR | Medford, OR | 5 | 
| 2 | 4 | 71R |   | RC Levin Roseburg, OR | Roseburg, OR | 2 | 
| 3 | 5 | 55S |   | Colby Bergquist Central Point, OR | Central Point, OR | 2 | 
| 4 | 7 | 5S |   | Travis Gergel Grants Pass, OR | Grants Pass, OR | 3 | 
| 5 | 2 | 8 |   | Brenden McMaster Roseburg, OR | Roseburg, OR | -3 | 
| 6 | 11 | 21JR |   | Vinny Debenedetti Rogue River, OR | Rogue River, OR | 5 | 
| 7 | 13 | 17S |   | Andy Nelson Roseburg, OR | Roseburg, OR | 6 | 
| 8 | 10 | 10S |   | Fred Hay Eagle Point, OR | Eagle Point, OR | 2 | 
| 9 | 14 | 71S |   | Chad Cardoza Medford, OR | Medford, OR | 5 | 
| 10 | 16 | 7S |   | Paul Haselow | 6 | |
| 11 | 9 | 26S |   | Cadyn Smith Medford, OR | Medford, OR | -2 | 
| 12 | 3 | 8KO |   | Kyle Pope Winchester, OR | Winchester, OR | -9 | 
| 13 | 1 | 44 |   | Anthony Pope Roseburg, OR | Roseburg, OR | -12 | 
| 14 | 8 | 98 |   | Erin Morgenstern Roseburg, OR | Roseburg, OR | -6 | 
| DNS | 15 | 66 |   | Tyrell Mead Winston, OR | Winston, OR | - | 
| DNS | 17 | 44S |   | Dan Penland Medford, OR | Medford, OR | - | 
| DNS | 12 | 72 |   | Jacob Daniels Creswell, OR | Creswell, OR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8KO |   | Kyle Pope Winchester, OR | Winchester, OR | 3 | 
| 2 | 3 | 9S |   | Josh King Medford, OR | Medford, OR | 1 | 
| 3 | 2 | 5S |   | Travis Gergel Grants Pass, OR | Grants Pass, OR | -1 | 
| 4 | 1 | 10S |   | Fred Hay Eagle Point, OR | Eagle Point, OR | -3 | 
| 5 | 5 | 17S |   | Andy Nelson Roseburg, OR | Roseburg, OR | - | 
| 6 DNF | 6 | 44S |   | Dan Penland Medford, OR | Medford, OR | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71R |   | RC Levin Roseburg, OR | Roseburg, OR | 2 | 
| 2 | 4 | 44 |   | Anthony Pope Roseburg, OR | Roseburg, OR | 2 | 
| 3 | 1 | 98 |   | Erin Morgenstern Roseburg, OR | Roseburg, OR | -2 | 
| 4 | 2 | 21JR |   | Vinny Debenedetti Rogue River, OR | Rogue River, OR | -2 | 
| 5 | 5 | 71S |   | Chad Cardoza Medford, OR | Medford, OR | - | 
| 6 | 6 | 7S |   | Paul Haselow | - | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55S |   | Colby Bergquist Central Point, OR | Central Point, OR | 3 | 
| 2 | 2 | 8 |   | Brenden McMaster Roseburg, OR | Roseburg, OR | - | 
| 3 | 3 | 26S |   | Cadyn Smith Medford, OR | Medford, OR | - | 
| 4 | 1 | 72 |   | Jacob Daniels Creswell, OR | Creswell, OR | -3 | 
| 5 | 5 | 66 |   | Tyrell Mead Winston, OR | Winston, OR | - | 
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 8KO |   | Kyle Pope Winchester, OR | Winchester, OR | 17.214 | 
| 2 | 3 | 44 |   | Anthony Pope Roseburg, OR | Roseburg, OR | 17.281 | 
| 3 | 16 | 55S |   | Colby Bergquist Central Point, OR | Central Point, OR | 17.343 | 
| 4 | 5 | 9S |   | Josh King Medford, OR | Medford, OR | 17.379 | 
| 5 | 7 | 71R |   | RC Levin Roseburg, OR | Roseburg, OR | 17.384 | 
| 6 | 14 | 26S |   | Cadyn Smith Medford, OR | Medford, OR | 17.392 | 
| 7 | 17 | 5S |   | Travis Gergel Grants Pass, OR | Grants Pass, OR | 17.632 | 
| 8 | 12 | 21JR |   | Vinny Debenedetti Rogue River, OR | Rogue River, OR | 17.646 | 
| 9 | 8 | 8 |   | Brenden McMaster Roseburg, OR | Roseburg, OR | 17.761 | 
| 10 | 10 | 10S |   | Fred Hay Eagle Point, OR | Eagle Point, OR | 17.767 | 
| 11 | 6 | 98 |   | Erin Morgenstern Roseburg, OR | Roseburg, OR | 17.803 | 
| 12 | 15 | 72 |   | Jacob Daniels Creswell, OR | Creswell, OR | 18.183 | 
| 13 | 1 | 17S |   | Andy Nelson Roseburg, OR | Roseburg, OR | 18.528 | 
| 14 | 4 | 71S |   | Chad Cardoza Medford, OR | Medford, OR | 18.701 | 
| 15 | 11 | 66 |   | Tyrell Mead Winston, OR | Winston, OR | 18.784 | 
| 16 | 2 | 44S |   | Dan Penland Medford, OR | Medford, OR | 21.833 | 
| 17 | 9 | 7S |   | Paul Haselow | ||








