Dominic Scelzi Produces First NARC Win of Season a...
6/18/2024 -
(Photo by Donna Peter)
Inside Line Promotions – ELMA, Wash. (June 18, 2024) – Dominic Scelzi earned his first NARC 410 Sprint Car Series feature victo
June 13th, 2024 NARC "The Race to the Dirt Cup" at...
6/11/2024 -
Thursday, June 13th, 2024
Come check out the NARC 410 Sprint Cars "Road to Dirt Cup" & the NW Focus Midgets Presented by Lithia of Roseburg.
Adult Gen
Dominic Scelzi Holds High Hopes Entering Fastest F...
6/11/2024 -
(Photo by Ron Gilson Photo)
Inside Line Promotions – ALGER, Wash. (June 11, 2024) – Dominic Scelzi is heading north to begin arguably the busiest week
-
Iron Giant - Street Stock Series Rule Reminder
7/23/2024Daren from the Iron Giant - Street Stock series wanted us to send a reminder to the drivers attending the Iron Giant race 7-26-2024 at the Douglas County Dirtrack. He stated the series has its own rules and tech will be done per the rules and by the Iron Giant Series...more
July 17, 2024 Sprint Car Challenge Tour article by Joseph Terrell
7/18/2024More of the Same at Douglas County for Colby Copeland
July 18, 2024|Breaking
Wednesday's Night podium at Douglas County Dirt Track. Colby Copeland (Center), Corben Rueschenberg (Left), Dominic Gorden (Right).
Wednesday's Night podium at Douglas County Dirt Track. Colby...more
Douglas County Dirtrack - Sprint Car Challenge Tour Night Results
7/17/2024Media Results for Sprint Car Challenge Tour 7/17/2024 at Douglas County Dirt Track - Roseburg, OR
360 Sprint Cars 24 Entries
A Main 30 Laps
5V-Colby Copeland[2]; 2. 94-Corbin Rueschenberg[6]; 3. 10-Dominic Gorden[9]; 4. 77-Levi Klatt[1]; 5. 22-Garen
Linder[3]; 6. 21-Shane...more
Seven Feathers Casino Goes All-In With Douglas County Dirtrack to...
7/15/2024Mooresville, N.C. (July 15, 2024) — Seven Feathers Casino Resort in Canyonville, Oregon is a top 20 Pacific Northwest property and is one of the fastest growing destination resorts in the region. It seems like the perfect partner to the fastest growing dirt track series in...more
9/13/2024 - Douglas County Dirt Track
Roseburg, OR
Race #18 Iron Head Nationals (Day #1) Presented by DCDT.
Race #18 Iron Head Nationals (Day #1) Presented by DCDT.
50/50 Fundraiser: Bear Creek School
Race #18 What a better way to cap off the end of an exciting race season. The Douglas County Dirtrack presents to you the Iron Head Nationals for the first of two days of the best limited sprint car shows on the West Coast.
Classes
Track Contact
Full Event Information on MyRacePass
Limited Sprints
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7N | Jake Wheeler Central Point, OR | Central Point, OR | 5 | |
2 | 7 | 9JR | Camden Robustelli Medford, OR | Medford, OR | 5 | |
3 | 10 | 1 | Bailey Hibbard Medford, OR | Medford, OR | 7 | |
4 | 2 | 22K | Kayden Smith Medford, OR | Medford, OR | -2 | |
5 | 8 | 33 | Kyle Alberding Winston, OR | Winston, OR | 3 | |
6 | 4 | 5P | RJ McGahuey Grants Pass, OR | Grants Pass, OR | -2 | |
7 | 11 | 3 | David Hibbard Medford, OR | Medford, OR | 4 | |
8 | 15 | 70 | Raquel Ivie Eugene, OR | Eugene, OR | 7 | |
9 | 14 | 4D | Patrick Desbiens Roseburg, OR | Roseburg, OR | 5 | |
10 | 13 | 77B | Brian Davis merlin, OR | merlin, OR | 3 | |
11 | 1 | 37 | Blaine Cory Medford, OR | Medford, OR | -10 | |
12 | 12 | 75 | Brian Boswell Roseburg, OR | Roseburg, OR | - | |
13 | 9 | 78 | Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | -4 | |
14 | 3 | 48E | Enrique Jaime Medford, OR | Medford, OR | -11 | |
15 | 5 | 101 | Charlie Thompson Jr Central Point, OR | Central Point, OR | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 101 | Charlie Thompson Jr Central Point, OR | Central Point, OR | 1 | |
2 | 1 | 9JR | Camden Robustelli Medford, OR | Medford, OR | -1 | |
3 | 3 | 5P | RJ McGahuey Grants Pass, OR | Grants Pass, OR | - | |
4 | 6 | 78 | Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | 2 | |
5 | 4 | 37 | Blaine Cory Medford, OR | Medford, OR | -1 | |
6 | 5 | 3 | David Hibbard Medford, OR | Medford, OR | -1 | |
7 | 7 | 77B | Brian Davis merlin, OR | merlin, OR | - | |
DNS | 8 | 70 | Raquel Ivie Eugene, OR | Eugene, OR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22K | Kayden Smith Medford, OR | Medford, OR | - | |
2 | 2 | 33 | Kyle Alberding Winston, OR | Winston, OR | - | |
3 | 4 | 7N | Jake Wheeler Central Point, OR | Central Point, OR | 1 | |
4 | 3 | 48E | Enrique Jaime Medford, OR | Medford, OR | -1 | |
5 | 5 | 1 | Bailey Hibbard Medford, OR | Medford, OR | - | |
6 | 6 | 75 | Brian Boswell Roseburg, OR | Roseburg, OR | - | |
DNS | 7 | 4D | Patrick Desbiens Roseburg, OR | Roseburg, OR | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 37 | Blaine Cory Medford, OR | Medford, OR | 13.425 | |
2 | 3 | 7N | Jake Wheeler Central Point, OR | Central Point, OR | 13.726 | |
3 | 10 | 5P | RJ McGahuey Grants Pass, OR | Grants Pass, OR | 13.787 | |
4 | 5 | 48E | Enrique Jaime Medford, OR | Medford, OR | 13.843 | |
5 | 8 | 101 | Charlie Thompson Jr Central Point, OR | Central Point, OR | 13.850 | |
6 | 6 | 33 | Kyle Alberding Winston, OR | Winston, OR | 13.852 | |
7 | 9 | 9JR | Camden Robustelli Medford, OR | Medford, OR | 13.884 | |
8 | 13 | 22K | Kayden Smith Medford, OR | Medford, OR | 14.046 | |
9 | 4 | 3 | David Hibbard Medford, OR | Medford, OR | 14.172 | |
10 | 11 | 1 | Bailey Hibbard Medford, OR | Medford, OR | 14.267 | |
11 | 2 | 78 | Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | 14.300 | |
12 | 15 | 75 | Brian Boswell Roseburg, OR | Roseburg, OR | 14.545 | |
13 | 1 | 77B | Brian Davis merlin, OR | merlin, OR | 15.094 | |
14 | 12 | 4D | Patrick Desbiens Roseburg, OR | Roseburg, OR | 15.526 | |
DNS | 7 | 70 | Raquel Ivie Eugene, OR | Eugene, OR | 15.526 |
Dwarf Cars
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9S | Josh King Medford, OR | Medford, OR | - | |
2 | 7 | 25S | Camden Robustelli Medford, OR | Medford, OR | 5 | |
3 | 3 | 26S | Cadyn Smith Medford, OR | Medford, OR | - | |
4 | 5 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | 1 | |
5 | 4 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | -1 | |
6 | 2 | 8 | Kyle Pope Winchester, OR | Winchester, OR | -4 | |
7 | 13 | 21JR | Vinny Debenedetti Rogue River, OR | Rogue River, OR | 6 | |
8 | 9 | 5S | Travis Gergel Grants Pass, OR | Grants Pass, OR | 1 | |
9 | 8 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | -1 | |
10 | 12 | 17S | Andy Nelson Roseburg, OR | Roseburg, OR | 2 | |
11 | 14 | 7S | Paul Haselow | 3 | ||
12 | 11 | 77S | Jamie Raymond Grants Pass, OR | Grants Pass, OR | -1 | |
13 | 16 | 54S | Bud Lorentz Cave Junction, OR | Cave Junction, OR | 3 | |
14 | 15 | 87R | Cody Ramsey Roseburg, OR | Roseburg, OR | 1 | |
15 | 6 | 98 | Erin Morgenstern Roseburg, OR | Roseburg, OR | -9 | |
16 | 10 | 72 | Jacob Daniels Creswell, OR | Creswell, OR | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | 1 | |
2 | 3 | 8 | Kyle Pope Winchester, OR | Winchester, OR | 1 | |
3 | 4 | 25S | Camden Robustelli Medford, OR | Medford, OR | 1 | |
4 | 1 | 72 | Jacob Daniels Creswell, OR | Creswell, OR | -3 | |
5 | 5 | 54S | Bud Lorentz Cave Junction, OR | Cave Junction, OR | - | |
6 | 6 | 87R | Cody Ramsey Roseburg, OR | Roseburg, OR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9S | Josh King Medford, OR | Medford, OR | 3 | |
2 | 2 | 98 | Erin Morgenstern Roseburg, OR | Roseburg, OR | - | |
3 | 1 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | -2 | |
4 | 5 | 77S | Jamie Raymond Grants Pass, OR | Grants Pass, OR | 1 | |
5 | 3 | 21JR | Vinny Debenedetti Rogue River, OR | Rogue River, OR | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | 3 | |
2 | 3 | 26S | Cadyn Smith Medford, OR | Medford, OR | 1 | |
3 | 2 | 5S | Travis Gergel Grants Pass, OR | Grants Pass, OR | -1 | |
4 | 1 | 17S | Andy Nelson Roseburg, OR | Roseburg, OR | -3 | |
5 | 5 | 7S | Paul Haselow | - | ||
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 25S | Camden Robustelli Medford, OR | Medford, OR | 17.029 | |
2 | 12 | 9S | Josh King Medford, OR | Medford, OR | 17.134 | |
3 | 5 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | 17.352 | |
4 | 13 | 8 | Kyle Pope Winchester, OR | Winchester, OR | 17.361 | |
5 | 11 | 21JR | Vinny Debenedetti Rogue River, OR | Rogue River, OR | 17.530 | |
6 | 15 | 26S | Cadyn Smith Medford, OR | Medford, OR | 17.623 | |
7 | 7 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | 17.792 | |
8 | 14 | 98 | Erin Morgenstern Roseburg, OR | Roseburg, OR | 17.815 | |
9 | 3 | 5S | Travis Gergel Grants Pass, OR | Grants Pass, OR | 18.075 | |
10 | 2 | 72 | Jacob Daniels Creswell, OR | Creswell, OR | 18.079 | |
11 | 4 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | 18.470 | |
12 | 9 | 17S | Andy Nelson Roseburg, OR | Roseburg, OR | 18.705 | |
13 | 8 | 54S | Bud Lorentz Cave Junction, OR | Cave Junction, OR | 18.746 | |
14 | 6 | 77S | Jamie Raymond Grants Pass, OR | Grants Pass, OR | 19.179 | |
15 | 16 | 7S | Paul Haselow | 19.489 | ||
16 | 1 | 87R | Cody Ramsey Roseburg, OR | Roseburg, OR | 19.671 |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 111 | Andrew Langan Jasper, OR | Jasper, OR | 1 | |
2 | 4 | 27T | Tyler Pagel Brightwood, OR | Brightwood, OR | 2 | |
3 | 10 | 21 | Eddie Farness Sandy, OR | Sandy, OR | 7 | |
4 | 1 | 1 | Kelly McDonald Cottage Grove, OR | Cottage Grove, OR | -3 | |
5 | 3 | 27 | MASON MYERS Culver, OR | Culver, OR | -2 | |
6 | 7 | 32 | Tahlan Rogers Albany, OR | Albany, OR | 1 | |
7 | 12 | 20TH | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | 5 | |
8 | 5 | 17 | Taunton Swaim Dexter, OR | Dexter, OR | -3 | |
9 | 11 | 14P | Shane Philips Lebanon, OR | Lebanon, OR | 2 | |
10 | 14 | 24 | Don Croy Prineville, OR | Prineville, OR | 4 | |
11 | 9 | 55 | Dyllan Siewell Bandon, OR | Bandon, OR | -2 | |
12 | 6 | 09 | Seth Christian Roseburg, OR | Roseburg, OR | -6 | |
13 | 13 | 16 | Shannon Collins Magalia, CA | Magalia, CA | - | |
14 | 18 | 404 | Rowe Lovvorn Albany, OR | Albany, OR | 4 | |
15 | 17 | 75 | Donald Jackson Corvallis, OR | Corvallis, OR | 2 | |
16 | 15 | 41 | Ronnie Speelman Lebanon, OR | Lebanon, OR | -1 | |
17 | 8 | 40L | Phil Lovvorn Corvallis, OR | Corvallis, OR | -9 | |
DNS | 16 | 48C | Kyle Coen Redmond, OR | Redmond, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27T | Tyler Pagel Brightwood, OR | Brightwood, OR | 3 | |
2 | 1 | 1 | Kelly McDonald Cottage Grove, OR | Cottage Grove, OR | -1 | |
3 | 2 | 32 | Tahlan Rogers Albany, OR | Albany, OR | -1 | |
4 | 3 | 21 | Eddie Farness Sandy, OR | Sandy, OR | -1 | |
5 | 6 | 16 | Shannon Collins Magalia, CA | Magalia, CA | 1 | |
6 | 5 | 48C | Kyle Coen Redmond, OR | Redmond, OR | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27 | MASON MYERS Culver, OR | Culver, OR | 2 | |
2 | 1 | 17 | Taunton Swaim Dexter, OR | Dexter, OR | -1 | |
3 | 2 | 40L | Phil Lovvorn Corvallis, OR | Corvallis, OR | -1 | |
4 | 5 | 14P | Shane Philips Lebanon, OR | Lebanon, OR | 1 | |
5 | 6 | 24 | Don Croy Prineville, OR | Prineville, OR | 1 | |
6 | 4 | 75 | Donald Jackson Corvallis, OR | Corvallis, OR | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 111 | Andrew Langan Jasper, OR | Jasper, OR | 2 | |
2 | 1 | 09 | Seth Christian Roseburg, OR | Roseburg, OR | -1 | |
3 | 2 | 55 | Dyllan Siewell Bandon, OR | Bandon, OR | -1 | |
4 | 5 | 20TH | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | 1 | |
5 | 4 | 41 | Ronnie Speelman Lebanon, OR | Lebanon, OR | -1 | |
6 | 6 | 404 | Rowe Lovvorn Albany, OR | Albany, OR | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 27T | Tyler Pagel Brightwood, OR | Brightwood, OR | 19.266 | |
2 | 13 | 75 | Donald Jackson Corvallis, OR | Corvallis, OR | 19.336 | |
3 | 16 | 41 | Ronnie Speelman Lebanon, OR | Lebanon, OR | 19.386 | |
4 | 17 | 21 | Eddie Farness Sandy, OR | Sandy, OR | 19.447 | |
5 | 12 | 27 | MASON MYERS Culver, OR | Culver, OR | 19.494 | |
6 | 11 | 111 | Andrew Langan Jasper, OR | Jasper, OR | 19.829 | |
7 | 2 | 32 | Tahlan Rogers Albany, OR | Albany, OR | 19.884 | |
8 | 9 | 40L | Phil Lovvorn Corvallis, OR | Corvallis, OR | 19.885 | |
9 | 4 | 55 | Dyllan Siewell Bandon, OR | Bandon, OR | 20.105 | |
10 | 5 | 1 | Kelly McDonald Cottage Grove, OR | Cottage Grove, OR | 20.139 | |
11 | 14 | 17 | Taunton Swaim Dexter, OR | Dexter, OR | 20.468 | |
12 | 7 | 09 | Seth Christian Roseburg, OR | Roseburg, OR | 20.883 | |
13 | 6 | 48C | Kyle Coen Redmond, OR | Redmond, OR | 20.907 | |
14 | 10 | 14P | Shane Philips Lebanon, OR | Lebanon, OR | 20.911 | |
15 | 8 | 20TH | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | 21.018 | |
16 | 1 | 16 | Shannon Collins Magalia, CA | Magalia, CA | 21.317 | |
17 | 15 | 24 | Don Croy Prineville, OR | Prineville, OR | 21.670 | |
18 | 3 | 404 | Rowe Lovvorn Albany, OR | Albany, OR | 21.783 |