


Roseburg SportMod Nationals Set for August 15–16 a...
8/12/2025 -
By Ben Deatherage
ROSEBURG, Ore. (Aug. 11, 2025) — The Douglas County Dirtrack will host the Roseburg SportMod Nationals on Friday and Saturday, Augus
Dominic Scelzi Produces First NARC Win of Season a...
6/18/2024 -
(Photo by Donna Peter)
Inside Line Promotions – ELMA, Wash. (June 18, 2024) – Dominic Scelzi earned his first NARC 410 Sprint Car Series feature victo
June 13th, 2024 NARC "The Race to the Dirt Cup" at...
6/11/2024 -
Thursday, June 13th, 2024
Come check out the NARC 410 Sprint Cars "Road to Dirt Cup" & the NW Focus Midgets Presented by Lithia of Roseburg.
Adult Gen
-
Roseburg SportMod Nationals Set for August 15–16 at Douglas Count...
8/12/2025By Ben Deatherage
ROSEBURG, Ore. (Aug. 11, 2025) — The Douglas County Dirtrack will host the Roseburg SportMod Nationals on Friday and Saturday, August 15–16, bringing two big nights of racing for Karl Chevrolet IMCA Northern SportMods.
The opening night will feature the...more
HEATING UP: James McFadden Wins Second Race of West Coast Swing w...
8/27/2024It's safe to say that Roseburg, Oregon's Douglas County Dirtrack's debut with Kubota High Limit Racing was a major hit on Monday night.
A jam-packed crowd came out to the 3/10-mile oval to witness Australian James McFadden collect his third win of the year with the series,...more
Iron Giant - Street Stock Series Rule Reminder
7/23/2024Daren from the Iron Giant - Street Stock series wanted us to send a reminder to the drivers attending the Iron Giant race 7-26-2024 at the Douglas County Dirtrack. He stated the series has its own rules and tech will be done per the rules and by the Iron Giant Series...more
July 17, 2024 Sprint Car Challenge Tour article by Joseph Terrell
7/18/2024More of the Same at Douglas County for Colby Copeland
July 18, 2024|Breaking
Wednesday's Night podium at Douglas County Dirt Track. Colby Copeland (Center), Corben Rueschenberg (Left), Dominic Gorden (Right).
Wednesday's Night podium at Douglas County Dirt Track. Colby...more

6/2/2023 - Douglas County Dirt Track
Roseburg, OR
Race #4
5:00 PM - Drivers Meeting
5:30 PM - Wheel Pack
6:00 PM - Hot Laps
WATCH LIVE @ www.fastfour.tv
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Bricen James Albany, OR | Albany, OR | 1 |
| 2 | 10 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 8 |
| 3 | 5 | 4E |
|
Trent Elliott La Pine, OR | La Pine, OR | 2 |
| 4 | 6 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 2 |
| 5 | 1 | 21 |
|
Steve Moore Scio, OR | Scio, OR | -4 |
| 6 | 3 | 22S |
|
Collen Winebarger Corbett, OR | Corbett, OR | -3 |
| 7 | 9 | 7B |
|
Dalton Bloom Battle Ground, WA | Battle Ground, WA | 2 |
| 8 DNF | 8 | 42 |
|
John Duffie Medford, OR | Medford, OR | - |
| 9 DNF | 11 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 2 |
| 10 DNF | 4 | 5 |
|
John Duty Happy Valley, OR | Happy Valley, OR | -6 |
| 11 DNF | 7 | 77S |
|
Jerry Schram Vancouver, WA | Vancouver, WA | -4 |
| DNS | 12 | 28 |
|
Jim Whisler Otis, OR | Otis, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 1 |
| 2 | 4 | 5 |
|
John Duty Happy Valley, OR | Happy Valley, OR | 2 |
| 3 | 3 | 13 |
|
Bricen James Albany, OR | Albany, OR | - |
| 4 DNF | 1 | 77S |
|
Jerry Schram Vancouver, WA | Vancouver, WA | -3 |
| DNS | 5 | 7B |
|
Dalton Bloom Battle Ground, WA | Battle Ground, WA | - |
| DNS | 6 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4E |
|
Trent Elliott La Pine, OR | La Pine, OR | 3 |
| 2 | 3 | 22S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 1 |
| 3 | 1 | 21 |
|
Steve Moore Scio, OR | Scio, OR | -2 |
| 4 | 5 | 42 |
|
John Duffie Medford, OR | Medford, OR | 1 |
| 5 DNF | 2 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | -3 |
| DNS | 6 | 28 |
|
Jim Whisler Otis, OR | Otis, OR | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5 |
|
John Duty Happy Valley, OR | Happy Valley, OR | 15.514 |
| 2 | 6 | 4E |
|
Trent Elliott La Pine, OR | La Pine, OR | 15.607 |
| 3 | 8 | 13 |
|
Bricen James Albany, OR | Albany, OR | 15.648 |
| 4 | 11 | 22S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 15.679 |
| 5 | 3 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 16.331 |
| 6 | 2 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 16.373 |
| 7 | 12 | 77S |
|
Jerry Schram Vancouver, WA | Vancouver, WA | 16.866 |
| 8 | 1 | 21 |
|
Steve Moore Scio, OR | Scio, OR | 17.011 |
| 9 | 9 | 7B |
|
Dalton Bloom Battle Ground, WA | Battle Ground, WA | 17.353 |
| 10 | 7 | 42 |
|
John Duffie Medford, OR | Medford, OR | 18.115 |
| DNS | 4 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | |
| DNS | 5 | 28 |
|
Jim Whisler Otis, OR | Otis, OR | |
IMCA Modifieds
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Collen Winebarger Corbett, OR | Corbett, OR | 1 |
| 2 | 1 | 5M |
|
Jake Mayden Springfield, OR | Springfield, OR | -1 |
| 3 | 6 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | 3 |
| 4 | 3 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | -1 |
| 5 | 4 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | -1 |
| 6 | 7 | 16 |
|
Austin McTaggart Springfield, OR | Springfield, OR | 1 |
| 7 | 9 | 4TH |
|
John Player Oregon, OR | Oregon, OR | 2 |
| 8 | 8 | 88 |
|
Brian Winkler Newberg, OR | Newberg, OR | - |
| 9 | 10 | 15B |
|
Bennett Bray Roseburg, OR | Roseburg, OR | 1 |
| 10 DNF | 5 | 24 |
|
Curtis Towns Cottage Grove, OR | Cottage Grove, OR | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | 3 |
| 2 | 3 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | 1 |
| 3 | 6 | 12 |
|
Collen Winebarger Corbett, OR | Corbett, OR | 3 |
| 4 | 2 | 16 |
|
Austin McTaggart Springfield, OR | Springfield, OR | -2 |
| 5 | 1 | 4TH |
|
John Player Oregon, OR | Oregon, OR | -4 |
| DNS | 5 | 8 |
|
Tom Ellam | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 1 |
| 2 | 4 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | 2 |
| 3 | 3 | 5M |
|
Jake Mayden Springfield, OR | Springfield, OR | - |
| 4 | 1 | 88 |
|
Brian Winkler Newberg, OR | Newberg, OR | -3 |
| 5 | 5 | 15B |
|
Bennett Bray Roseburg, OR | Roseburg, OR | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | 17.206 |
| 2 | 9 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | 17.365 |
| 3 | 8 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | 17.405 |
| 4 | 1 | 5M |
|
Jake Mayden Springfield, OR | Springfield, OR | 17.670 |
| 5 | 5 | 16 |
|
Austin McTaggart Springfield, OR | Springfield, OR | 17.917 |
| 6 | 2 | 24 |
|
Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 18.025 |
| 7 | 7 | 4TH |
|
John Player Oregon, OR | Oregon, OR | 18.891 |
| 8 | 3 | 88 |
|
Brian Winkler Newberg, OR | Newberg, OR | 18.970 |
| 9 | 11 | 8 |
|
Tom Ellam | 19.422 | |
| 10 | 10 | 15B |
|
Bennett Bray Roseburg, OR | Roseburg, OR | 20.512 |
| DNS | 4 | 12 |
|
Collen Winebarger Corbett, OR | Corbett, OR | |
IMCA Sport Mods
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2M |
|
Matt Sanders Brookings, OR | Brookings, OR | 6 |
| 2 | 6 | 42 |
|
Chuck Carson Eugene, OR | Eugene, OR | 4 |
| 3 | 8 | 99C |
|
Doug Coffman Roseburg, OR | Roseburg, OR | 5 |
| 4 | 5 | 60J |
|
Jordan Henry Roseburg, OR | Roseburg, OR | 1 |
| 5 | 1 | 12I |
|
Isaac Sanders Brookings, OR | Brookings, OR | -4 |
| 6 | 4 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | -2 |
| 7 | 11 | 12 |
|
Jimmy Ruth Roseburg, OR | Roseburg, OR | 4 |
| 8 | 12 | 37 |
|
Don Moore Roseburg, OR | Roseburg, OR | 4 |
| 9 DNF | 2 | 9 |
|
David Schmidt Roseburg, OR | Roseburg, OR | -7 |
| 10 DNF | 3 | 7SEVEN |
|
Jantzen Knips Medford, OR | Medford, OR | -7 |
| 11 DNF | 10 | 24 |
|
Steve Hopkins Roseburg, OR | Roseburg, OR | -1 |
| 12 DNF | 9 | 98 |
|
Mike Wilcox Roseburg, OR | Roseburg, OR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
Chuck Carson Eugene, OR | Eugene, OR | 3 |
| 2 | 5 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | 3 |
| 3 | 3 | 9 |
|
David Schmidt Roseburg, OR | Roseburg, OR | - |
| 4 | 6 | 2M |
|
Matt Sanders Brookings, OR | Brookings, OR | 2 |
| 5 | 1 | 98 |
|
Mike Wilcox Roseburg, OR | Roseburg, OR | -4 |
| 6 | 2 | 12 |
|
Jimmy Ruth Roseburg, OR | Roseburg, OR | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60J |
|
Jordan Henry Roseburg, OR | Roseburg, OR | - |
| 2 | 4 | 7SEVEN |
|
Jantzen Knips Medford, OR | Medford, OR | 2 |
| 3 | 6 | 12I |
|
Isaac Sanders Brookings, OR | Brookings, OR | 3 |
| 4 | 3 | 99C |
|
Doug Coffman Roseburg, OR | Roseburg, OR | -1 |
| 5 | 2 | 24 |
|
Steve Hopkins Roseburg, OR | Roseburg, OR | -3 |
| 6 | 5 | 37 |
|
Don Moore Roseburg, OR | Roseburg, OR | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 42 |
|
Chuck Carson Eugene, OR | Eugene, OR | |
| 2 | 6 | 7SEVEN |
|
Jantzen Knips Medford, OR | Medford, OR | |
| 3 | 12 | 99C |
|
Doug Coffman Roseburg, OR | Roseburg, OR | |
| 4 | 4 | 9 |
|
David Schmidt Roseburg, OR | Roseburg, OR | |
| 5 | 5 | 24 |
|
Steve Hopkins Roseburg, OR | Roseburg, OR | |
| 6 | 2 | 12 |
|
Jimmy Ruth Roseburg, OR | Roseburg, OR | |
| 7 | 7 | 60J |
|
Jordan Henry Roseburg, OR | Roseburg, OR | |
| 8 | 1 | 98 |
|
Mike Wilcox Roseburg, OR | Roseburg, OR | |
| DNS | 3 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | |
| DNS | 8 | 37 |
|
Don Moore Roseburg, OR | Roseburg, OR | |
| DNS | 9 | 2M |
|
Matt Sanders Brookings, OR | Brookings, OR | |
| DNS | 10 | 12I |
|
Isaac Sanders Brookings, OR | Brookings, OR | |
Street Stocks
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | 1 |
| 2 | 6 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | 4 |
| 3 | 4 | 160 |
|
Brody Humphrey Molalla, OR | Molalla, OR | 1 |
| 4 | 3 | 1S |
|
Sid Schott Sandy, OR | Sandy, OR | -1 |
| 5 | 8 | 77S |
|
Jerry Schram Vancouver, WA | Vancouver, WA | 3 |
| 6 | 1 | 11X |
|
P.J. Humphrey | -5 | |
| 7 | 7 | 57X |
|
Cody Humphrey Mulino, OR | Mulino, OR | - |
| 8 DNF | 5 | 00 |
|
Toby McIntyre Coos Bay, OR | Coos Bay, OR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | 3 |
| 2 | 2 | 160 |
|
Brody Humphrey Molalla, OR | Molalla, OR | - |
| 3 | 3 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | - |
| 4 | 1 | 57X |
|
Cody Humphrey Mulino, OR | Mulino, OR | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Toby McIntyre Coos Bay, OR | Coos Bay, OR | 2 |
| 2 | 2 | 1S |
|
Sid Schott Sandy, OR | Sandy, OR | - |
| 3 | 1 | 11X |
|
P.J. Humphrey | -2 | |
| DNS | 4 | 77S |
|
Jerry Schram Vancouver, WA | Vancouver, WA | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | 18.705 |
| 2 | 1 | 00 |
|
Toby McIntyre Coos Bay, OR | Coos Bay, OR | 18.792 |
| 3 | 2 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | 19.181 |
| 4 | 6 | 1S |
|
Sid Schott Sandy, OR | Sandy, OR | 19.230 |
| 5 | 8 | 160 |
|
Brody Humphrey Molalla, OR | Molalla, OR | 19.581 |
| 6 | 5 | 11X |
|
P.J. Humphrey | 19.723 | |
| 7 | 4 | 57X |
|
Cody Humphrey Mulino, OR | Mulino, OR | 19.816 |
| DNS | 3 | 77S |
|
Jerry Schram Vancouver, WA | Vancouver, WA | |






































