


Roseburg SportMod Nationals Set for August 15–16 a...
8/12/2025 -
By Ben Deatherage
ROSEBURG, Ore. (Aug. 11, 2025) — The Douglas County Dirtrack will host the Roseburg SportMod Nationals on Friday and Saturday, Augus
Dominic Scelzi Produces First NARC Win of Season a...
6/18/2024 -
(Photo by Donna Peter)
Inside Line Promotions – ELMA, Wash. (June 18, 2024) – Dominic Scelzi earned his first NARC 410 Sprint Car Series feature victo
June 13th, 2024 NARC "The Race to the Dirt Cup" at...
6/11/2024 -
Thursday, June 13th, 2024
Come check out the NARC 410 Sprint Cars "Road to Dirt Cup" & the NW Focus Midgets Presented by Lithia of Roseburg.
Adult Gen
-
Roseburg SportMod Nationals Set for August 15–16 at Douglas Count...
8/12/2025By Ben Deatherage
ROSEBURG, Ore. (Aug. 11, 2025) — The Douglas County Dirtrack will host the Roseburg SportMod Nationals on Friday and Saturday, August 15–16, bringing two big nights of racing for Karl Chevrolet IMCA Northern SportMods.
The opening night will feature the...more
HEATING UP: James McFadden Wins Second Race of West Coast Swing w...
8/27/2024It's safe to say that Roseburg, Oregon's Douglas County Dirtrack's debut with Kubota High Limit Racing was a major hit on Monday night.
A jam-packed crowd came out to the 3/10-mile oval to witness Australian James McFadden collect his third win of the year with the series,...more
Iron Giant - Street Stock Series Rule Reminder
7/23/2024Daren from the Iron Giant - Street Stock series wanted us to send a reminder to the drivers attending the Iron Giant race 7-26-2024 at the Douglas County Dirtrack. He stated the series has its own rules and tech will be done per the rules and by the Iron Giant Series...more
July 17, 2024 Sprint Car Challenge Tour article by Joseph Terrell
7/18/2024More of the Same at Douglas County for Colby Copeland
July 18, 2024|Breaking
Wednesday's Night podium at Douglas County Dirt Track. Colby Copeland (Center), Corben Rueschenberg (Left), Dominic Gorden (Right).
Wednesday's Night podium at Douglas County Dirt Track. Colby...more

5/13/2023 - Douglas County Dirt Track
Roseburg, OR
Race #2
5:30 PM - Drivers Meeting
5:45 PM - Wheel Pack
6:00 PM - Hot Laps
WATCH LIVE @ www.fastfour.tv
Classes
Track Contact
Full Event Information on MyRacePass
Limited Sprints
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | 2 |
| 2 | 1 | A1 |
|
Jared Hood Grants Pass, OR | Grants Pass, OR | -1 |
| 3 | 4 | 12 |
|
Steven Snawder Roseburg, OR | Roseburg, OR | 1 |
| 4 | 5 | 21 |
|
Johnny Burke Medford, OR | Medford, OR | 1 |
| 5 | 10 | 3 |
|
David Hibbard Medford, OR | Medford, OR | 5 |
| 6 | 6 | 37 |
|
Blaine Cory Medford, OR | Medford, OR | - |
| 7 | 9 | 78 |
|
Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | 2 |
| 8 | 8 | 17 |
|
Carsen Perkins Red Bluff, CA | Red Bluff, CA | - |
| 9 | 7 | 10K |
|
Donny Waddell Roseburg, OR | Roseburg, OR | -2 |
| 10 | 13 | 13 |
|
Casey Starr Newberg, OR | Newberg, OR | 3 |
| 11 DNF | 2 | 1 |
|
Bailey Hibbard Medford, OR | Medford, OR | -9 |
| 12 DNF | 11 | 70 |
|
Raquel Ivie Eugene, OR | Eugene, OR | -1 |
| 13 DNF | 15 | 75 |
|
Brian Boswell Roseburg, OR | Roseburg, OR | 2 |
| 14 DNF | 16 | 66 |
|
Tyrell Mead Winston, OR | Winston, OR | 2 |
| 15 DNF | 12 | 4D |
|
Patrick Desbiens Roseburg, OR | Roseburg, OR | -3 |
| DNS | 14 | 07 |
|
Austin Sause Coos Bay, OR | Coos Bay, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Bailey Hibbard Medford, OR | Medford, OR | 1 |
| 2 | 1 | 17 |
|
Carsen Perkins Red Bluff, CA | Red Bluff, CA | -1 |
| 3 | 4 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | 1 |
| 4 | 6 | 3 |
|
David Hibbard Medford, OR | Medford, OR | 2 |
| 5 | 3 | A1 |
|
Jared Hood Grants Pass, OR | Grants Pass, OR | -2 |
| 6 | 8 | 13 |
|
Casey Starr Newberg, OR | Newberg, OR | 2 |
| 7 | 5 | 70 |
|
Raquel Ivie Eugene, OR | Eugene, OR | -2 |
| 8 DNF | 7 | 75 |
|
Brian Boswell Roseburg, OR | Roseburg, OR | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Steven Snawder Roseburg, OR | Roseburg, OR | 2 |
| 2 | 6 | 21 |
|
Johnny Burke Medford, OR | Medford, OR | 4 |
| 3 | 2 | 10K |
|
Donny Waddell Roseburg, OR | Roseburg, OR | -1 |
| 4 | 5 | 78 |
|
Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | 1 |
| 5 | 4 | 37 |
|
Blaine Cory Medford, OR | Medford, OR | -1 |
| 6 | 7 | 07 |
|
Austin Sause Coos Bay, OR | Coos Bay, OR | 1 |
| 7 | 8 | 66 |
|
Tyrell Mead Winston, OR | Winston, OR | 1 |
| 8 DNF | 1 | 4D |
|
Patrick Desbiens Roseburg, OR | Roseburg, OR | -7 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | 17.382 |
| 2 | 3 | 37 |
|
Blaine Cory Medford, OR | Medford, OR | 17.659 |
| 3 | 8 | A1 |
|
Jared Hood Grants Pass, OR | Grants Pass, OR | 17.887 |
| 4 | 14 | 12 |
|
Steven Snawder Roseburg, OR | Roseburg, OR | 17.993 |
| 5 | 5 | 1 |
|
Bailey Hibbard Medford, OR | Medford, OR | 18.040 |
| 6 | 16 | 10K |
|
Donny Waddell Roseburg, OR | Roseburg, OR | 18.272 |
| 7 | 11 | 17 |
|
Carsen Perkins Red Bluff, CA | Red Bluff, CA | 18.290 |
| 8 | 4 | 4D |
|
Patrick Desbiens Roseburg, OR | Roseburg, OR | 18.301 |
| 9 | 9 | 70 |
|
Raquel Ivie Eugene, OR | Eugene, OR | 18.469 |
| 10 | 7 | 78 |
|
Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | 18.471 |
| 11 | 6 | 3 |
|
David Hibbard Medford, OR | Medford, OR | 18.576 |
| 12 | 2 | 21 |
|
Johnny Burke Medford, OR | Medford, OR | 18.605 |
| 13 | 1 | 75 |
|
Brian Boswell Roseburg, OR | Roseburg, OR | 18.934 |
| 14 | 13 | 07 |
|
Austin Sause Coos Bay, OR | Coos Bay, OR | 19.423 |
| 15 | 15 | 13 |
|
Casey Starr Newberg, OR | Newberg, OR | 19.656 |
| 16 | 10 | 66 |
|
Tyrell Mead Winston, OR | Winston, OR | 19.925 |
IMCA Sport Compacts
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Seth Christian Roseburg, OR | Roseburg, OR | - |
| 2 | 2 | 75 |
|
Richard Dickenson | - | |
| 3 | 4 | 44 |
|
Chad Knee Roseburg, OR | Roseburg, OR | 1 |
| 4 | 3 | 63 |
|
The Bartman Roseburg, OR | Roseburg, OR | -1 |
| DNS | 5 | 12K |
|
Aaron McGrath Yoncalla, OR | Yoncalla, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Seth Christian Roseburg, OR | Roseburg, OR | 1 |
| 2 | 4 | 75 |
|
Richard Dickenson | 2 | |
| 3 | 3 | 63 |
|
The Bartman Roseburg, OR | Roseburg, OR | - |
| 4 | 1 | 44 |
|
Chad Knee Roseburg, OR | Roseburg, OR | -3 |
| DNS | 5 | 12K |
|
Aaron McGrath Yoncalla, OR | Yoncalla, OR | - |
| All transfer | ||||||
Qualifying (1)
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Richard Dickenson | 22.283 | |
| 2 | 3 | 63 |
|
The Bartman Roseburg, OR | Roseburg, OR | 22.559 |
| 3 | 4 | 09 |
|
Seth Christian Roseburg, OR | Roseburg, OR | 23.255 |
| 4 | 5 | 44 |
|
Chad Knee Roseburg, OR | Roseburg, OR | 23.704 |
| DNS | 2 | 12K |
|
Aaron McGrath Yoncalla, OR | Yoncalla, OR | |
Dwarf Cars
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Jake Waddell Roseburg, OR | Roseburg, OR | 1 |
| 2 | 3 | 8S |
|
Trevor Davis Central Point, OR | Central Point, OR | 1 |
| 3 | 5 | 13S |
|
Steve Walker Moonville, OR | Moonville, OR | 2 |
| 4 | 4 | 8M |
|
Brenden McMaster Roseburg, OR | Roseburg, OR | - |
| 5 | 1 | 71S |
|
Chad Cardoza Medford, OR | Medford, OR | -4 |
| 6 | 8 | 58S |
|
Bill Winter Eagle Point, OR | Eagle Point, OR | 2 |
| 7 | 10 | 17S |
|
Andy Nelson Roseburg, OR | Roseburg, OR | 3 |
| 8 DNF | 6 | 43 |
|
Tanner Curr Albany, OR | Albany, OR | -2 |
| 9 DNF | 7 | 10S |
|
Darin Hay Eagle Point, OR | Eagle Point, OR | -2 |
| DNS | 9 | 36 |
|
Corey Esteban Gaston, OR | Gaston, OR | - |
| DNS | 11 | 8 |
|
Kyle Pope Winchester, OR | Winchester, OR | - |
| DNS | 12 | 96 |
|
Mike Schoen Hillsboro, OR | Hillsboro, OR | - |
| DNS | 13 | 01 |
|
Chris Kress Roseburg, OR | Roseburg, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Tanner Curr Albany, OR | Albany, OR | 1 |
| 2 | 3 | 8M |
|
Brenden McMaster Roseburg, OR | Roseburg, OR | 1 |
| 3 | 4 | 98 |
|
Jake Waddell Roseburg, OR | Roseburg, OR | 1 |
| 4 | 1 | 71S |
|
Chad Cardoza Medford, OR | Medford, OR | -3 |
| DNS | 5 | 36 |
|
Corey Esteban Gaston, OR | Gaston, OR | - |
| DNS | 6 | 8 |
|
Kyle Pope Winchester, OR | Winchester, OR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13S |
|
Steve Walker Moonville, OR | Moonville, OR | 3 |
| 2 | 3 | 8S |
|
Trevor Davis Central Point, OR | Central Point, OR | 1 |
| 3 | 5 | 10S |
|
Darin Hay Eagle Point, OR | Eagle Point, OR | 2 |
| DNS | 7 | 58S |
|
Bill Winter Eagle Point, OR | Eagle Point, OR | - |
| DNS | 1 | 17S |
|
Andy Nelson Roseburg, OR | Roseburg, OR | - |
| DNS | 2 | 96 |
|
Mike Schoen Hillsboro, OR | Hillsboro, OR | - |
| DNS | 6 | 01 |
|
Chris Kress Roseburg, OR | Roseburg, OR | - |
| All transfer | ||||||
Qualifying (1)
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Jake Waddell Roseburg, OR | Roseburg, OR | 19.565 |
| 2 | 2 | 8M |
|
Brenden McMaster Roseburg, OR | Roseburg, OR | 19.595 |
| 3 | 6 | 43 |
|
Tanner Curr Albany, OR | Albany, OR | 20.219 |
| 4 | 5 | 71S |
|
Chad Cardoza Medford, OR | Medford, OR | 20.475 |
| 5 | 4 | 36 |
|
Corey Esteban Gaston, OR | Gaston, OR | 21.620 |
| DNS | 3 | 8 |
|
Kyle Pope Winchester, OR | Winchester, OR | |
Qualifying (2)
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13S |
|
Steve Walker Moonville, OR | Moonville, OR | 19.802 |
| 2 | 4 | 8S |
|
Trevor Davis Central Point, OR | Central Point, OR | 20.138 |
| 3 | 6 | 96 |
|
Mike Schoen Hillsboro, OR | Hillsboro, OR | 20.891 |
| 4 | 1 | 17S |
|
Andy Nelson Roseburg, OR | Roseburg, OR | 22.108 |
| 5 | 7 | 10S |
|
Darin Hay Eagle Point, OR | Eagle Point, OR | 26.500 |
| DNS | 3 | 01 |
|
Chris Kress Roseburg, OR | Roseburg, OR | |
| DNS | 2 | 58S |
|
Bill Winter Eagle Point, OR | Eagle Point, OR | |





























